Scrap Car Prices: Current Rates & Values Per Ton
Scrap car prices currently range from $130 to $630 for most complete vehicles nationwide. The exact price depends on your vehicle's weight, location, and valuable components.
You can calculate your car's base scrap value by multiplying its weight in tons by your local scrap car price per ton. Scrap car prices per ton currently average $150 per ton nationwide, ranging from $130 to $180 per ton depending on location. For example, a complete 1.5-ton Honda Civic might fetch $250-$300 in scrap metal value alone, while a 2.5-ton Ford F-150 could bring $400-$500.
Cars with valuable intact parts like catalytic converters, engines, transmissions, and aluminum wheels can command significantly higher prices. However, vehicles missing major components or with extensive rust will be worth considerably less.
Below is a breakdown of the current scrap car market:
(November 2025)
(November 2025)
(November 2025)
Scrap Car Prices by Vehicle Type
The scrap value of your car depends primarily on its weight and the local price per ton of scrap metal. Heavier vehicles contain more recyclable metal and command higher prices. Cars missing key components like the engine or transmission are worth less due to reduced weight. Below are estimated scrap values by vehicle class based on current market rates.
How we get this data
We analyze thousands of real scrap car transactions across multiple dealers and yards, then cross-reference with current market rates. Our data is updated monthly and verified against industry reports. Always check with local yards for exact quotes.
| Vehicle Class & Weight | Current Scrap Value |
|---|---|
| Compact Car (~1 ton, 2,000lbs) | $130 – $180 |
| Midsize Sedan (~1.5 tons, 3,000lbs) | $195 – $270 |
| Fullsize Car (~2 tons, 4,000lbs | $260 – $360 |
| SUVs and Minivans (~2.25 tons, 4,500 lbs) | $292 – $405 |
| Standard Pickup Trucks (~2.5 tons, 5,000 lbs) | $325 – $450 |
Scrap car prices vary greatly. Contact your local scrap yard or metal recycling facility for exact quotes. Your car might be worth significantly more than its scrap value if it is a model in high demand or has valuable parts.
What Are Current Scrap Car Prices Per Ton?
Scrap car prices currently range from $130 to $180 per ton nationwide, with an average of $150 per ton. Prices vary based on location, local demand, economic conditions, and seasonal trends. This per-ton rate reflects the value of your vehicle's metal only and forms the base value before factoring in valuable parts. Areas near scrap yards, metal recycling facilities, or urban regions with strong competition typically offer higher rates.
Scrap Car Prices Per Ton in Your Areaa
Scrap car prices per ton vary significantly by state. See the table below for current rates in your area.
| State | Scrap Car Price Per Ton | Base Scrap Value (1 to 3.5 Ton Vehicles) |
|---|---|---|
| Alabama | $140 to $160 | $140.00 to $560.00 |
| Alaska | $115 to $135 | $115.00 to $472.50 |
| Arizona | $150 to $170 | $150.00 to $595.00 |
| Arkansas | $135 to $155 | $135.00 to $542.50 |
| California | $165 to $185 | $165.00 to $647.50 |
| Colorado | $150 to $170 | $150.00 to $595.00 |
| Connecticut | $155 to $175 | $155.00 to $612.50 |
| Delaware | $145 to $165 | $145.00 to $577.50 |
| Florida | $140 to $160 | $140.00 to $560.00 |
| Georgia | $140 to $160 | $140.00 to $560.00 |
| Hawaii | $120 to $140 | $120.00 to $490.00 |
| Idaho | $125 to $145 | $125.00 to $507.50 |
| Illinois | $155 to $175 | $155.00 to $612.50 |
| Indiana | $150 to $170 | $150.00 to $595.00 |
| Iowa | $135 to $155 | $135.00 to $542.50 |
| Kansas | $125 to $145 | $125.00 to $507.50 |
| Kentucky | $145 to $165 | $145.00 to $577.50 |
| Louisiana | $140 to $160 | $140.00 to $560.00 |
| Maine | $135 to $155 | $135.00 to $542.50 |
| Maryland | $135 to $155 | $135.00 to $542.50 |
| Massachusetts | $155 to $175 | $155.00 to $612.50 |
| Michigan | $165 to $185 | $165.00 to $647.50 |
| Minnesota | $145 to $165 | $145.00 to $577.50 |
| Mississippi | $135 to $155 | $135.00 to $542.50 |
| Missouri | $145 to $165 | $145.00 to $577.50 |
| Montana | $125 to $145 | $125.00 to $507.50 |
| Nebraska | $130 to $150 | $130.00 to $525.00 |
| Nevada | $150 to $170 | $150.00 to $595.00 |
| New Hampshire | $145 to $165 | $145.00 to $577.50 |
| New Jersey | $155 to $175 | $155.00 to $612.50 |
| New Mexico | $135 to $155 | $135.00 to $542.50 |
| New York | $160 to $180 | $160.00 to $630.00 |
| North Carolina | $145 to $165 | $145.00 to $577.50 |
| North Dakota | $160 to $180 | $160.00 to $630.00 |
| Ohio | $155 to $175 | $155.00 to $612.50 |
| Oklahoma | $145 to $165 | $145.00 to $577.50 |
| Oregon | $150 to $170 | $150.00 to $595.00 |
| Pennsylvania | $155 to $175 | $155.00 to $612.50 |
| Rhode Island | $145 to $165 | $145.00 to $577.50 |
| South Carolina | $140 to $160 | $140.00 to $560.00 |
| South Dakota | $140 to $160 | $140.00 to $560.00 |
| Tennessee | $145 to $165 | $145.00 to $577.50 |
| Texas | $155 to $175 | $155.00 to $612.50 |
| Utah | $145 to $165 | $145.00 to $577.50 |
| Vermont | $135 to $155 | $135.00 to $542.50 |
| Virginia | $140 to $160 | $140.00 to $560.00 |
| Washington | $150 to $170 | $150.00 to $595.00 |
| West Virginia | $135 to $155 | $135.00 to $542.50 |
| Wisconsin | $145 to $165 | $145.00 to $577.50 |
| Wyoming | $125 to $145 | $125.00 to $507.50 |
These scrap car prices per ton are for reference only.
Common Questions About Scrap Car Prices
How Much Can I Get For My Junk Car?
Most complete junk cars sell for $250 to $500 based on weight, condition, and location. Vehicles with valuable intact parts like catalytic converters can command higher prices, while cars missing major components will be worth less. Learn more about how much junk cars are worth with our analysis of current values.
How Can I Check My Car's Scrap Value Online?
Use our junk car value calculator check your scrap car's value. Simply enter your vehicle's year, make, model, and condition to receive a quote based on current scrap metal rates and your location.
Do All Scrap Yards Pay the Same Price?
No. Scrap yard prices vary based on local competition, distance from metal recycling facilities, and individual yard policies. Always get quotes from 3-4 yards to ensure the best price.
When Can I Get The Best Scrap Car Price?
Scrap prices are usually highest during summer months and economic booms when metal demand increases.
What's a Car Body Worth in Scrap?
The scrap value of just the car body typically ranges from $100 to $400, depending on weight and current metal prices.
This page's data reflects national averages for scrap car prices. Local prices may vary based on regional market conditions, competition, and transportation costs.
