Current Scrap Car Prices
Wondering what the average scrap price of cars is? As of January 1, 2026, scrap car prices range from $100 to $700, largely determined by the vehicle's weight. With scrap metal prices for cars at $100 to $220 per ton, a one-ton car could bring in $100 at the lower end, while a heavier 3.5-ton vehicle might fetch up to $770.
The Scrap Value of a Car
The scrap value of a car is determined by several key factors:
- Vehicle Weight & Size: A 1-ton car typically brings $100-$220, while a 3.5-ton vehicle can between $350-$770.
- Metal Content: Cars contain valuable metals including steel ($0.07-$0.16/lb), aluminum ($0.40-$0.80/lb), and copper ($2.45-$3.10/lb).
- Vehicle Completeness: Vehicles with full metal content (unstripped body, frame, engine, block, etc) command higher prices compared to partially dismantled cars missing significant metal components.
- Location: Urban areas often offer higher rates due to competition and demand.
- Market Prices: Scrap metal rates fluctuate based on global market conditions.
Scrap car value is primarily calculated by multiplying the vehicle's weight by current metal prices. A typical mid-size car weighing 3,750 pounds brings $187.50 to $412.50 in scrap value. Smaller vehicles weighing 2,000-2,750 pounds typically fetch $100 to $302.50, while larger vehicles can bring up to $770. For maximum value, consider selling valuable components separately before scrapping - a complete car with all parts intact is often worth significantly more than its scrap metal value alone.
What Are Current Scrap Car Prices Per Ton?
The table below shows the nationwide scrap car price per ton range depending on the vehicle's condition.
| Vehicle Condition | Price Per Ton | Description |
|---|---|---|
| Prepared Car | $180 - $220 | Fluids drained, battery removed, ready for shredder |
| Complete Unprepared | $130 - $170 | All major components intact, not yet prepped |
| Incomplete | $100 - $140 | Missing engine, transmission, or catalytic converter |
| Crushed/Shell | $100 - $120 | Body only, no drivetrain or major components |
Scrap Car Prices Per Ton Near You
Scrap prices vary significantly by location. States near steel mills (Ohio, Indiana, Michigan, Pennsylvania) typically pay the highest prices. Remote areas pay less due to transportation costs. Prices shown are for complete unprepared vehicles.
| State | Price Per Ton | Scrap Value (1 to 3.5 Ton) |
|---|---|---|
| Alabama | $135 - $155 | $135 - $542.50 |
| Alaska | $130 - $150 | $130 - $525 |
| Arizona | $145 - $165 | $145 - $577.50 |
| Arkansas | $130 - $150 | $130 - $525 |
| California | $150 - $170 | $150 - $595 |
| Colorado | $145 - $165 | $145 - $577.50 |
| Connecticut | $150 - $170 | $150 - $595 |
| Delaware | $140 - $160 | $140 - $560 |
| Florida | $135 - $155 | $135 - $542.50 |
| Georgia | $135 - $155 | $135 - $542.50 |
| Hawaii | $130 - $150 | $130 - $525 |
| Idaho | $130 - $150 | $130 - $525 |
| Illinois | $150 - $170 | $150 - $595 |
| Indiana | $145 - $165 | $145 - $577.50 |
| Iowa | $130 - $150 | $130 - $525 |
| Kansas | $130 - $150 | $130 - $525 |
| Kentucky | $140 - $160 | $140 - $560 |
| Louisiana | $135 - $155 | $135 - $542.50 |
| Maine | $130 - $150 | $130 - $525 |
| Maryland | $130 - $150 | $130 - $525 |
| Massachusetts | $150 - $170 | $150 - $595 |
| Michigan | $150 - $170 | $150 - $595 |
| Minnesota | $140 - $160 | $140 - $560 |
| Mississippi | $130 - $150 | $130 - $525 |
| Missouri | $140 - $160 | $140 - $560 |
| Montana | $130 - $150 | $130 - $525 |
| Nebraska | $130 - $150 | $130 - $525 |
| Nevada | $145 - $165 | $145 - $577.50 |
| New Hampshire | $140 - $160 | $140 - $560 |
| New Jersey | $150 - $170 | $150 - $595 |
| New Mexico | $130 - $150 | $130 - $525 |
| New York | $150 - $170 | $150 - $595 |
| North Carolina | $140 - $160 | $140 - $560 |
| North Dakota | $150 - $170 | $150 - $595 |
| Ohio | $150 - $170 | $150 - $595 |
| Oklahoma | $140 - $160 | $140 - $560 |
| Oregon | $145 - $165 | $145 - $577.50 |
| Pennsylvania | $150 - $170 | $150 - $595 |
| Rhode Island | $140 - $160 | $140 - $560 |
| South Carolina | $135 - $155 | $135 - $542.50 |
| South Dakota | $135 - $155 | $135 - $542.50 |
| Tennessee | $140 - $160 | $140 - $560 |
| Texas | $150 - $170 | $150 - $595 |
| Utah | $140 - $160 | $140 - $560 |
| Vermont | $130 - $150 | $130 - $525 |
| Virginia | $135 - $155 | $135 - $542.50 |
| Washington | $145 - $165 | $145 - $577.50 |
| West Virginia | $130 - $150 | $130 - $525 |
| Wisconsin | $140 - $160 | $140 - $560 |
| Wyoming | $130 - $150 | $130 - $525 |
